here they are, the comparative figures, which show us that we are interested in Kastellaun good to better:
| municipal and administrative reform | ||||
| comparative figures | ||||
| | | | | |
| Umlagen | | | | |
| Rhein-Hunsrück-Kreis | 44,74% | | | |
| Cochem-Zell | | 40,00% | in 2010 | |
| | | 42,00% | in 2011 | |
| | | | | |
| VG Treis-carding | | 42.40% | } no additional. Levies | |
| VG Kastellaun | | 34.00% | ||
| | | | | |
| debt | | | | |
| | | Gesamt | you | EW |
| Treis-VG VG Karden | 3,208,000.00 € | € 364.00 | ||
| | Eigenbetr. | 13,412,000.00 € 1521.00 € | | |
| | | | | |
| VG Kastellaun | VG | 3.744.000,00 € | 252,00 € | |
| | Eigenbetr. | 6.441.000,00 € | 434,00 € | |
| | | | | |
| Steuereinnahmekraft 2008 | | | ||
| | | Gesamt | you | EW |
| VG Treis-Karden | StEKraft | € 4,548,616.00 € 507.00 | | |
| | GewstE | € 1,062,170.00 € 118.00 | | |
| | GdeESt. | € 2,459,327.00 € 274.00 | | |
| | GdeUSt. | 133.448,00 € | 15,00 € | |
| | | | | |
| VG Kastellaun | StEKraft | 9.904.326,00 € | 666,00 € | |
| | GewstE | 3.557.907,00 € | 239,00 € | |
| | GdeESt. | € 4,160,871.00 € 280.00 | | |
| | GdeUSt. | € 402,041.00 € 27.00 | | |
| | | | | |
| water | | | | |
| district waterworks Cochem | 0,95 € / cbm | + VAT | | |
| Base Price | | € 41.50 per telephone line | | |
| | | | | |
| Rhein-Hunsrück-water | 1,25 € / cbm | + VAT | | |
| Base Price | | € 90.00 per telephone line | | |
| | | | | |
| Returning review wastewater | | |||
| VG Treis-carding | 2010 | 0.32 € / sqm | calculation area | |
| VG Kastellaun | 2010 | 0,22 €/qm | Berechnungsfläche | |
| | | | | |
| Schmutzwasser | | | | |
| VG Treis-Karden | 2010 | 2,87 €/cbm | | |
| VG Kastellaun | 2010 | € 1.94 / cbm | 2011 € 2.06 / cbm | |
| wastewater charge | | | ||
| VG Treis-carding | 2010 0 2011 0 | | ||
| VG Kastellaun | 2010 | 0.17 € / cbm | 2011 00:00 | |
| | | | | |
| Waste | | | | |
| Cochem-Zell | | € 186.00 / year | 12 flushes / year | |
| Rhein-Hunsrück-Kreis | € 117.72 / Jahr | 2 Pers., 4 Leerungen | ||
| | | € 157.92 / Jahr | 4 Pers., 4 Leerungen | |
| | Mörsdorf | Lie | Lahr | Zilshausen | ||||
| | ||||||||
| | in T € | in € / EW | in T € | in € / EW | in T € | in € / EW | in T € | in € / EW |
| Debts **) | 212 | 310 | 208 | 509 | 58 | 345 | 166 | 534 |
| Tax Collection *) | 245 | 359 | 145 | 341 | 73 | 410 149 467 | ||
| business taxes | 17 | 26 | 3 | 6 | a | 6 | 27 | 86 |
| GdeAnteil income tax | 158 232 109 | 257 | 55 | 309 | 88 | 276 | ||
| GdeAnteil VAT | 7 | 10 | 2 | 6 | 0.5 | 3 | 4 | 13 |
| district area 17.37 sq km | | 9.69 sq km | | 3.6 sq km | | 6.63 sq km | | |
| Residents | 668 | | 396 | | 164 | | 308 | |
*) Tax Collection
In Tax Collection refers to the Real Tax Collection Capacity increased at the community shares of income and the sales tax and reduced the business tax levy.
The Real Tax Collection Capacity indicates what would have been the revenue from the property tax A and B and the business tax, if all the municipalities in each of the weighted national average real taxes Assessment rate had applied.
**) liabilities of the Municipality / Local Authority Association
these experiments showed all the debts on the credit market and in government, for which the municipality is liable, even if they do not service the debt with.
0 comments:
Post a Comment