time to flutter our fee assessments to the house, why waste time now charge a comparable bill in the.
we can pay this year again € 186.00 for 12 residual emptying the garbage, no matter whether we take these 12 flushes or not.
is terminated because of the garbage contract , are the cost from next year in the stars.
what awaits us now Kastellaun:
a direct comparison with our current garbage charge is simply not possible for the cost bases are too different. subject to flushes, there are only 4, all subsequent flushes are charged individually.
here are the fees, from which I have created my comparative calculations for you.
is the calculation of personal and household related, therefore, is a single-person household in Kastellaun much cheaper than a large family.
if one has a composter in the garden, you need take no organic waste bin. the annual costs are then taken to the blue line. was I have just confirmed via mail.
same time I received the notification that the waste of federal law even in the revision would be and therefore disposal costs on future projections therefore not be possible.
therefore now time examples due to the current fee schedule.
| | 1 person 2 people | 60 l 120 l 120 l 3 people | people 120 l | 5 people 240 l | |
| Haushaltsgebühr | 3,54 | 5,51 | 7,48 | 8,86 | 10,23 |
| Grundstücksgebühr | 2,81 | 2,81 | 2,81 | 2,81 | 2,81 |
| Bioabfall 120 l | 3,32 | 3,32 | 3,32 | 3,32 | 3,32 |
| mtl. Festgebühr | 9,67 | 11,64 | 13,61 | 14,99 | 16,36 |
| annual fixed fee | 116.04 139.68 163.32 | 179.88 196.32 | |||
| Entleerungsgeb. 4 vent. | 9.40 | 17.88 17.88 17.88 | 34.76 | ||
| annual four flushes | 125.44 | 157.56 | 181.20 197.76 231.08 | ||
| annual eight flushes | 134.84 175.44 199.08 | 215.64 265.84 |
| without a ton of organic waste | | | | | |
| annual four flushes | 85.60 | 117.72 | 141.36 | 157.92 | 191.24 |
| annual eight flushes | 95.00 | 135.60 159.24 175.80 | 226.00 |
if desired, other examples are , tells me that the list can complement each other easily.
0 comments:
Post a Comment